PRODUCTS LIST & TECHNICAL DATA
SOLID ACRYLIC BALLS ( LUCITE, PERSPEX, PLEXIGLASS )
SOLID BALLS AVAILABLE STOCK SIZES
.062" | .375" | .687" | 1.250" | 2.250" |
.125" | .435" | .750" | 1.375" | 2.500" |
.187" | .500" | .875" | 1.500" | 2.750" |
.250" | .562" | 1.000" | 1.750" | 3.000" |
.312" | .625" | 1.125" | 2.000" | 4.000" |
5" | 6" | 7" | 8" |
CLEAR HOLLOW ACRYLIC FULL SPHERES AVAILABLE SIZES 6" to 60" DIAMETER
HEMISPHERES ( HALF SPHERES )
6"dia. | 15-1/2"dia. | 26"dia. |
7"dia. | 16"dia. | 28"dia. |
8"dia. | 17"dia. | 29"dia. |
9"dia. | 18"dia. | 30"dia. |
10"dia. | 19"dia. | 32"dia. |
11"dia. | 20"dia. | 34"dia. |
11-5/8"dia. | 20-1/2"dia. | 36"dia. |
12"dia. | 21"dia. | 40"dia |
13"dia. | 22"dia. | 42"dia. |
14"dia. | 23"dia. | 48"dia. |
14-1/4"dia. | 24"dia. | 54"dia. |
15"dia. | 25"dia. | 60"dia. |
NOTE : Seamless Hollow Polyethylene, Acrylic & Polycarbonate ( Clear White Smoke )are also available.
RELEVANT LINKS